Maria sharapova

Maria Sharapova

Matchography | Biography | Rankings | Gallery | Wallpapers | Articles | News | Fan sites | Home
 

       

 
   

Maria Sharapova Rankings
 

 
   

WTA single rankings as of March 18th 2006

Rank Prev Name    Playing Points
1 2 Amelie Mauresmo FRA 3511
2 1 Kim Clijsters BEL 3290
3 3 Justine Henin-Hardenne BEL 2944
4 5 Maria Sharapova RUS 2753
5 4 Lindsay Davenport USA 2524
6 6 Mary Pierce FRA 2436
7 7 Nadia Petrova RUS 2160
8 8 Elena Dementieva RUS 2125
9 9 Patty Schnyder SWI 1900
10 10 Venus Williams USA 1492
11 11 Francesca Schiavone ITA 1282
12 12 Anastasia Myskina RUS 1253
13 14 Nicole Vaidisova CZE 1155
14 13 Svetlana Kuznetsova RUS 1114
15 15 Daniela Hantuchova SVK 999
16 18 Ana Ivanovic SCG 993
17 16 Elena Likhovtseva RUS 986
18 27 Anna-Lena Groenfeld GER 984
19 22 Flavia Pennetta ITA 954
20 17 Dinara Safina RUS 926

 


 

Text Link Ads script error: local_148226.xml does not exist. Please create a blank file named local_148226.xml.